|
|
||||||
|
|
|||||||
|
|||||||
|
|
|||||||
| Mixed Doubles | |||||
| 1 / 16 | 1 / 8 | Quarter Final | Semi Final | Final | |
| 1 | *50269 GLASER Daniel SWE 11932 PERSSON Johanna SWE |
GLASER Daniel PERSSON Johanna |
|||
| 2 | 8522 KROFLIC Marko SLO 13973 FINK Mateja SLO |
11:1, 11:1 | GLASER Daniel PERSSON Johanna |
||
| 3 | 10569 TUREK Milan CZE 13949 VAZACOVA Stepanka CZE |
WIPPICH Bjoern NAWRATH Therese |
11:3, 11:7 | ||
| 4 | 14477 WIPPICH Bjoern GER 14935 NAWRATH Therese GER |
w.o. | DUBRULLE Manuel EYMARD Elodie |
||
| 5 | *15031 LAHNSTEINER Michael AUT 7162 FASTENBAUER Verena AUT |
LAHNSTEINER Michael FASTENBAUER Verena |
11:7, 11:3 | ||
| 6 | 11948 NEDELA Rene CZE 9617 VILIMKOVA Ivana CZE |
7:11, 11:2, 11:4 | DUBRULLE Manuel EYMARD Elodie |
||
| 7 | 2621 DUBRULLE Manuel FRA 11023 EYMARD Elodie FRA |
DUBRULLE Manuel EYMARD Elodie |
11:9, 11:4 | ||
| 8 | 13945 SOBOTA Jaroslav CZE 13515 KOZOVA Marketa CZE |
11:6, 11:4 | DUBRULLE Manuel EYMARD Elodie |
||
| 9 | *11991 PLESTENJAK Gasper SLO 12021 KERSNIK Maja SLO |
PLESTENJAK Gasper KERSNIK Maja |
6:11, 11:6, 11:4 | ||
| 10 | 11069 KOWALCZYK Robert POL 9456 KIZIT Maria POL |
w.o. | SKOCDOPOLE Jiri PROCHAZKOVA Hana |
||
| 11 | 51073 VON DAHN Dennis SWE 51339 ALFREDSSON Lina SWE |
SKOCDOPOLE Jiri PROCHAZKOVA Hana |
11:7, 11:1 | ||
| 12 | 10564 SKOCDOPOLE Jiri CZE 9618 PROCHAZKOVA Hana CZE |
11:6, 9:11, 11:9 | CLAES Wouter HERRLE Corina |
||
| 13 | *8829 CLAES Wouter BEL 50300 HERRLE Corina GER |
CLAES Wouter HERRLE Corina |
11:8, 11:9 | ||
| 14 | 6445 HAJNSEK Kristjan SLO 13555 SILVESTER Urska SLO |
11:6, 11:7 | CLAES Wouter HERRLE Corina |
||
| 15 | 8297 SKALICKY Mojmir CZE 3696 KOUDELKOVA Marketa CZE |
MALIOUTIN Andrej KONON Olga |
11:4, 6:11, 11:9 | ||
| 16 | 10031 MALIOUTIN Andrej BLR KONON Olga BLR |
11:5, 12:13, 11:12 | KONAKH Andrey KOSTIOUTCHIK Nadezhda |
||
| 17 | 9616 STADNIK Filip CZE 2709 STADNIKOVA Diana CZE |
MECAR Pavel BOBROVSKA Barbora |
11:5, 13:11 | ||
| 18 | 9651 MECAR Pavel SVK 9652 BOBROVSKA Barbora SVK |
11:4, 11:6 | STOJANOV Svetoslav HRISTOVA Victoria |
||
| 19 | 4982 STOJANOV Svetoslav FRA 2824 HRISTOVA Victoria FRA |
STOJANOV Svetoslav HRISTOVA Victoria |
11:8, 11:8 | ||
| 20 | *1860 POHAR Andrej SLO 12023 TVRDY Maja SLO |
5:11, 11:7, 11:3 | STOJANOV Svetoslav HRISTOVA Victoria |
||
| 21 | 13946 KOHOUTEK Stanislav CZE 13948 BENESOVA Martina CZE |
KOHOUTEK Stanislav BENESOVA Martina |
9:11, 11:8, 11:4 | ||
| 22 | 13231 ZIRNWALD Roman AUT 10022 PRUTSCH Simone AUT |
11:5, 11:8 | LENKIEWICZ Pawel MATUSEWICZ Paulina |
||
| 23 | 4888 KUBIS Pavel CZE 11990 SLADEKOVA Eva SVK |
LENKIEWICZ Pawel MATUSEWICZ Paulina |
11:5, 11:8 | ||
| 24 | *51021 LENKIEWICZ Pawel POL 51028 MATUSEWICZ Paulina POL |
11:4, 11:5 | KONAKH Andrey KOSTIOUTCHIK Nadezhda |
||
| 25 | 10567 DRASNAR Vaclav CZE KOCOURKOVA Zuzana CZE |
SKERBIS Dusan SILVESTER Spela |
4:11, 13:10, 11:0 | ||
| 26 | 10665 SKERBIS Dusan SLO 13562 SILVESTER Spela SLO |
11:5, 7:11, 13:11 | OLSSON Jörgen HANSSON Sophia |
||
| 27 | KOUKAL Petr CZE 13952 KOLLAROVA Hana CZE |
OLSSON Jörgen HANSSON Sophia |
11:4, 11:1 | ||
| 28 | *14019 OLSSON Jörgen SWE 15158 HANSSON Sophia SWE |
11:3, 11:6 | KONAKH Andrey KOSTIOUTCHIK Nadezhda |
||
| 29 | 51263 FUCHS Michael GER 14930 BOELTER Monja GER |
FUCHS Michael BOELTER Monja |
11:2, 11:6 | ||
| 30 | 11949 HEROUT Martin CZE 10063 BROZOVA Eva CZE |
11:3, 11:7 | KONAKH Andrey KOSTIOUTCHIK Nadezhda |
||
| 31 | 14338 ZAUNER Peter AUT 6362 RIEDL Tina AUT |
KONAKH Andrey KOSTIOUTCHIK Nadezhda |
11:2, 11:1 | ||
| 32 | *50118 KONAKH Andrey BLR 50054 KOSTIOUTCHIK Nadezhda BLR |
11:1, 11:3 | |||
| 1 / 16 | 1 / 8 | Quarter Final | Semi Final | Final | |
|
|
|||||
|
|||||
|
|